top of page
Ivana Taylor
Writes
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Instagrammed images are interwoven throughout Gallery 33.
The interplay of pictures and words tells a story.
Many of these images inspired writing, and sometimes,
the writing begged for visual complements.
Encouraged by the Impressionists and all of Modern Art,
these images and the writing seek to...
...uncover the universal in the everyday...
...capture the eternal from the transitory...
...and discover beauty even in darkness.
MIT neuroscientists find the brain can identify images seen for as little as 13 milliseconds.
What vision does is find concepts.
That’s what the brain is doing all day long.
— Mary Potter, MIT professor of brain and cognitive sciences, via MIT News Office
bottom of page